Message Board

List All Messages | Start a New Message

Victoria Day Chase Results
By Net Time:
ChasePlace -- Bib -- Chase Time -- Offset -- NetTime -- NetPlace -- Name
03 -- 107 -- 31:59.9 -- 12:28 -- 19:31.9 -- 01 -- Rick Croney
09 -- 130 -- 35:15.0 -- 15:36 -- 19:39.0 -- 02 -- Eric Nielsen
08 -- 132 -- 34:01.0 -- 14:10 -- 19:51.0 -- 03 -- Christian Belair
07 -- 136 -- 33:31.5 -- 13:21 -- 20:10.5 -- 04 -- Ian Callan
01 -- 113 -- 28:59.6 -- 07:45 -- 21:14.6 -- 05 -- Rick Swift
10 -- 116 -- 35:19.1 -- 13:21 -- 21:58.1 -- 06 -- Mike Pettinella
04 -- 105 -- 32:35.4 -- 09:58 -- 22:37.4 -- 07 -- Rafeek Mohamed
06 -- 112 -- 32:52.4 -- 09:58 -- 22:54.4 -- 08 -- Laurie Spicer
14 -- 101 -- 36:25.6 -- 13:21 -- 23:04.6 -- 09 -- Terry Lauzon
02 -- 123 -- 29:55.5 -- 06:39 -- 23:16.5 -- 10 -- Kathy Stajkowski
18 -- 129 -- 37:31.5 -- 14:10 -- 23:21.5 -- 11 -- Mark Derikx
22 -- 109 -- 39:01.4 -- 15:27 -- 23:34.4 -- 12 -- Sylvain Matte
11 -- 135 -- 35:20.9 -- 11:30 -- 23:50.9 -- 13 -- Michael Perras
24 -- 104 -- 39:53.8 -- 15:27 -- 24:26.8 -- 14 -- Peter Moody
20 -- 131 -- 37:54.5 -- 13:21 -- 24:33.5 -- 15 -- Phil Barnes
13 -- 111 -- 35:30.8 -- 09:58 -- 25:32.8 -- 16 -- Guylaine Barnes
25 -- 103 -- 39:55.8 -- 13:21 -- 26:34.8 -- 17 -- Rob Allen
12 -- 114 -- 35:24.2 -- 08:49 -- 26:35.2 -- 18 -- Wendell Lafave
28 -- 117 -- 42:32.1 -- 15:27 -- 27:05.1 -- 19 -- Stephen Last
19 -- 108 -- 37:49.6 -- 09:58 -- 27:51.6 -- 20 -- Sonia Poirier
30 -- 125 -- 44:07.8 -- 15:27 -- 28:40.8 -- 21 -- James Allanson
27 -- 120 -- 40:48.5 -- 11:37 -- 29:11.5 -- 22 -- Michelle Bergeron
21 -- 119 -- 38:25.4 -- 08:45 -- 29:40.4 -- 23 -- Katlin Duval
15 -- 106 -- 36:32.4 -- 06:39 -- 29:53.4 -- 24 -- Donna Mohamed
29 -- 133 -- 42:36.9 -- 12:16 -- 30:20.9 -- 25 -- Reegan Derikx
05 -- 118 -- 32:45.5 -- 02:15 -- 30:30.5 -- 26 -- Joyce Duval
26 -- 127 -- 40:11.9 -- 08:49 -- 31:22.9 -- 27 -- Tony Barnes
23 -- 124 -- 39:03.2 -- 06:39 -- 32:24.2 -- 28 -- Suzanne Lemay
31 -- 138 -- 45:17.7 -- 12:42 -- 32:35.7 -- 29 -- Alyssa Mclean
17 -- 137 -- 37:29.0 -- 04:36 -- 32:53.0 -- 30 -- Sheila Lafave
16 -- 126 -- 36:47.2 -- 02:15 -- 34:32.2 -- 31 -- Jennifer Barnes
33 -- 121 -- 47:02.3 -- 12:19 -- 34:43.3 -- 32 -- Rachel Poirier
34 -- 115 -- 47:22.4 -- 12:19 -- 35:03.4 -- 33 -- Patricia Pichette
32 -- 134 -- 46:04.6 -- 08:07 -- 37:57.6 -- 34 -- Dana Mclean


By Chase Time
ChasePlace -- Bib -- Chase Time -- Offset -- NetTime -- NetPlace -- Name
01 -- 113 -- 28:59.6 -- 07:45 -- 21:14.6 -- 05 -- Rick Swift
02 -- 123 -- 29:55.5 -- 06:39 -- 23:16.5 -- 10 -- Kathy Stajkowski
03 -- 107 -- 31:59.9 -- 12:28 -- 19:31.9 -- 01 -- Rick Croney
04 -- 105 -- 32:35.4 -- 09:58 -- 22:37.4 -- 07 -- Rafeek Mohamed
05 -- 118 -- 32:45.5 -- 02:15 -- 30:30.5 -- 26 -- Joyce Duval
06 -- 112 -- 32:52.4 -- 09:58 -- 22:54.4 -- 08 -- Laurie Spicer
07 -- 136 -- 33:31.5 -- 13:21 -- 20:10.5 -- 04 -- Ian Callan
08 -- 132 -- 34:01.0 -- 14:10 -- 19:51.0 -- 03 -- Christian Belair
09 -- 130 -- 35:15.0 -- 15:36 -- 19:39.0 -- 02 -- Eric Nielsen
10 -- 116 -- 35:19.1 -- 13:21 -- 21:58.1 -- 06 -- Mike Pettinella
11 -- 135 -- 35:20.9 -- 11:30 -- 23:50.9 -- 13 -- Michael Perras
12 -- 114 -- 35:24.2 -- 08:49 -- 26:35.2 -- 18 -- Wendell Lafave
13 -- 111 -- 35:30.8 -- 09:58 -- 25:32.8 -- 16 -- Guylaine Barnes
14 -- 101 -- 36:25.6 -- 13:21 -- 23:04.6 -- 09 -- Terry Lauzon
15 -- 106 -- 36:32.4 -- 06:39 -- 29:53.4 -- 24 -- Donna Mohamed
16 -- 126 -- 36:47.2 -- 02:15 -- 34:32.2 -- 31 -- Jennifer Barnes
17 -- 137 -- 37:29.0 -- 04:36 -- 32:53.0 -- 30 -- Sheila Lafave
18 -- 129 -- 37:31.5 -- 14:10 -- 23:21.5 -- 11 -- Mark Derikx
19 -- 108 -- 37:49.6 -- 09:58 -- 27:51.6 -- 20 -- Sonia Poirier
20 -- 131 -- 37:54.5 -- 13:21 -- 24:33.5 -- 15 -- Phil Barnes
21 -- 119 -- 38:25.4 -- 08:45 -- 29:40.4 -- 23 -- Katlin Duval
22 -- 109 -- 39:01.4 -- 15:27 -- 23:34.4 -- 12 -- Sylvain Matte
23 -- 124 -- 39:03.2 -- 06:39 -- 32:24.2 -- 28 -- Suzanne Lemay
24 -- 104 -- 39:53.8 -- 15:27 -- 24:26.8 -- 14 -- Peter Moody
25 -- 103 -- 39:55.8 -- 13:21 -- 26:34.8 -- 17 -- Rob Allen
26 -- 127 -- 40:11.9 -- 08:49 -- 31:22.9 -- 27 -- Tony Barnes
27 -- 120 -- 40:48.5 -- 11:37 -- 29:11.5 -- 22 -- Michelle Bergeron
28 -- 117 -- 42:32.1 -- 15:27 -- 27:05.1 -- 19 -- Stephen Last
29 -- 133 -- 42:36.9 -- 12:16 -- 30:20.9 -- 25 -- Reegan Derikx
30 -- 125 -- 44:07.8 -- 15:27 -- 28:40.8 -- 21 -- James Allanson
31 -- 138 -- 45:17.7 -- 12:42 -- 32:35.7 -- 29 -- Alyssa Mclean
32 -- 134 -- 46:04.6 -- 08:07 -- 37:57.6 -- 34 -- Dana Mclean
33 -- 121 -- 47:02.3 -- 12:19 -- 34:43.3 -- 32 -- Rachel Poirier
34 -- 115 -- 47:22.4 -- 12:19 -- 35:03.4 -- 33 -- Patricia Pichette

Post a Reply.

Name:
Message:
Verification:
Please enter this code: 8756
Action:

List All Messages | Start a New Message