Message Board

List All Messages | Start a New Message

CMC Duathlon Results
Long Course
Position Bib Name Time
1 308 Chris Belair 45:58.0
2 109 Rob Lefebvre 46:35.7
3 113 Dan Contant 47:35.0
4 206 Rob Allen 47:46.5
5 111 Peter Konecny 48:35.8
6 281 Rick Lage 50:22.8
7 118 Terry Lauzon 50:58.6
8 106 Rick Croney 52:00.2
9 110 Mike Pettinella 54:22.0
10 550 Jean-luc Leonard 55:11.7
11 49 Mark Derikx 55:54.5
12 205 Michael Perras 56:14.8
13 232 Melanie Tessier 58:08.3
14 115 Karen Brunet 59:08.3
15 107 Malik Croney 1:01:53
16 114 Ray Brunet 1:08:18
17 116 Jean Paul Claude 1:13:53
Short Course

Position Bib Name Time
1 117 Marek Doroshenko 36:10.1
2 112 Yvon Duval 37:29.0
3 280 Carmen Garrett 40:43.1
4 105 Donna Magher 41:54.7
5 108 Kristal Brouillet 45:27.7
6 59 Jacob Russell 48:45.8
7 103 Tommy Derikx 48:51.4
8 50 Ryan Derikx 50:21.9
9 104 Reegan Derikx 50:28.6
10 231 Monique Branchaud 52:20.5
This was a great race. My kids and I got bit by the du/tri bug this summer, so I hope to make this somewhat of a lifestyle for them.

I had an idea that the multisport club was fairly competitive (not sure where this came from), but the race participants were all very gracious to each other, even helping each other out at times while on the running portions. Very nice to see. I'm glad my kids participated in this event, you are all great role models for them.

Thanks again for hosting this event to more than just club members, as it gave the boys a chance to try out a duathlon. We may sign up for a family membership in 2017 as to be able to attend more of your races and some of your training days.
Thanks for the kind words Mark, it was nice seeing your family participating in the duathlon. Hope to see you at our future events.

Post a Reply.

Name:
Message:
Verification:
Please enter this code: 8197
Action:

List All Messages | Start a New Message