Labour Day Chase, a.k.a. So, you think you got fast?
Monday, Sep 3rd, 9:00 AM @ Grey's Creek
There is no cost to enter for members of CMC and BRRC, other runners are welcome to particiapte for the small race day fee of $10.
• Register Now
• Directions to Gray's Creek
What is a 5k Chase? The Labour Day 5k Chase allows for gender/age neutrality. Your start time is based on your Age and Gender. The first person to cross the finish line is the winner of the race.
The following will be the start times for the race. The race times were determined by using the 67% for each age group from this age grading website.
| Gender | Age Group | Start Time | Start Stagger | Prev Group Stagger |
| Women | 65+ | 9:00:00am | 0:00 | 0:00 |
| Women | 60-64 | 9:01:25am | 2:21 | 2:21 |
| Women | 55-59 | 9:04:24am | 4:24 | 2:03 |
| Women | 50-54 | 9:05:52am | 5:52 | 1:28 |
| Women | 14 & Under | 9:06:30am | 6:30 | 0:38 |
| Men | 65+ | 9:06:34am | 6:34 | 0:24 |
| Women | 45-49 | 9:07:43am | 7:43 | 1:09 |
| Men | 60-64 | 9:07:43am | 7:43 | 0:00 |
| Men | 14 & Under | 9:08:30am | 8:30 | 0:47 |
| Men | 55-59 | 9:08:45am | 8:45 | 0:45 |
| Women | 40-44 | 9:08:52am | 8:52 | 0:07 |
| Women | 15 - 19 | 9:09:31am | 9:31 | 0:39 |
| Women | 35-39 | 9:09:34am | 9:34 | 0:03 |
| Men | 50-54 | 9:09:43am | 9:43 | 0:09 |
| Women | 20-34 | 9:09:57am | 9:57 | 0:14 |
| Men | 45-49 | 9:10:36am | 10:36 | 0:39 |
| Men | 40-44 | 9:11:25am | 11:25 | 0:49 |
| Men | 15 -19 | 9:11:57am | 11:57 | 0:32 |
| Men | 35-39 | 9:12:42am | 12:42 | 0:45 |
| Men | 20-34 | 9:12:51am | 12:51 | 0:09 |
5km Run - 2 loops of Gray's Creek
