Overall Race Results, CMSC Fun-Du Duathlon

Saturday, October 13, 2007

Results by RobertsTech Race Timing Software

                     
Place 	Name			Sex	Time
1	Allen Rob			M	0:50:51.83 
2	Lefebvre Rob		M	0:52:15.37 
3	Despatie Mathieu		M	0:52:33.16 
5	Belair Christian 		M 	0:52:55.68 
5 	Saaltink Rik 		M 	0:56:53.18 
6 	Pinard Mario 		M 	0:58:46.00 
7 	Timbrell Dean 		M 	0:59:55.86 
8 	Martin Shawn 		M 	1:00:24.20 
9 	Regnier Francois 		M 	1:05:05.26 
10 	Hardy Leah 		F 	1:07:25.48 
11 	Barnes Guylaine 		F 	1:08:01.07 
12 	Easton Gary 		M 	1:08:19.47 
13 	Barrette Bruno 		M 	1:08:56.66 
14 	Mageau-Pinard Chantal 	F 	1:11:22.10 
15	Timbrell Reba 		F 	1:12:04.78 
16 	Timbrell Shannon 		F 	1:13:43.15 
17 	Densham Olivia 		F 	1:36:41.78
18 	McLean Dana 		F 	1:41:40.46
     
RELAY      
1	Gilles Parisien & Trevor Forsey	0:51:09.95 
2	Mike Lalonde & Dave Dick & Jen Lecky	0:53:29.19 
3 	Joe McNamara & Mataya Timbrell 	0:53:45.01 
4 	Bob Hardy & Craig Henry 		1:01:33.68 
5 	Yvon Duval & Erin Densham 		1:02:43.00 
6 	Tracey & Pete Chaussi 		1:09:59.93 
7 	Laurie & Erin Parisien 		1:10:01.58 
8 	Shelby & Allysa McLean 		1:13:49.85 
9 	Roxanne & Patrick Legault 		1:13:53.81