CMC Spring Du Results - Saturday May 5th, 2012

2km Run - 15km Bike - 4km Run

1 Dan Contant 193 48 M 0:46:25 1
2 Rob Allen 116 43 M 0:47:01 2
3 Rob Lefebvre 210 38 M 0:48:10 1
4 Joe McNamara 127 42 M 0:48:33 3
5 Rick Croney 111 45 M 0:48:39 4
6 Mark Williams 457 33 M 0:48:55 2
7 Robbie Chapman 455 18 M 0:49:41 1
8 Scott Galt 370 24 M 0:50:50 1
9 Stephane Lavigne 456 42 M 0:51:26 5
10 Caroline Samson-Belair 207 37 F 0:51:39* 1
11 John St. Marseille 232 49 M 0:52:37 6
12 Gary Easton 449 44 M 0:54:08 7
13 Sebastian  Warner 145 30 M 0:54:14 3
14 Phil Barnes 100 40 M 0:54:18 8
15 Benoit Gagnon 257 43 M 0:54:21 9
16 Ian Callan Dale Phippen 161 99 R 0:55:09 1
17 Henrik Saaltink 238 57 M 0:57:25 1
18 Jean Paul Claude 157 65 M 0:57:56 1
19 Adam Weight 177 35 M 0:58:02 4
20 Jamie Tyrell 379 35 M 0:58:20 5
21 Gary Jans 227 52 M 0:58:25 2
22 Marc Campeau 321 37 M 0:59:17 6
23 Guylaine Barnes 101 43 F 1:00:13 1
24 Kevin Jans 230 24 M 1:01:25 2
25 Mario Imbeault 458 43 M 1:02:58 10
26 Tanya Deeks 291 47 F 1:03:15 2
27 Brenda Saaltink 237 53 F 1:03:36 1
28 Tara Sinfield Gayle Sinfield 464 99 R 1:03:52 2
29 Troy Sinfield Diane Andre 465 99 R 1:03:55 3
30 Julia Esposito 185 29 F 1:04:09 1
31 Karen MacFarlan Tracey Lalonde 459 99 R 1:05:32 4
32 Jaime MacRae 138 28 F 1:05:37 2
33 Sylvie Sabourin 443 43 F 1:05:59 2
34 Gabriel Hurtubise 432 30 M 1:06:17 7
35 Sue Phippen 160 53 F 1:08:28 2
36 Laine McDonell Krista Coleman 460 99 R 1:09:08 5
37 Chantal Mageau-Pinard 398 41 F 1:10:19 3
38 Andrea Hum Jennifer Lafave 462 99 R 1:10:46 6
39 Darryl Beck Leesa Jarvo 324 99 R 1:11:57 7
40 Bruno Barrette 433 55 M 1:12:17 3
41 Donna Mohamed 172 51 F 1:12:21 3
42 Rafeek Mohamed 171 57 M 1:12:23 4
43 Susan Kersley 301 68 F 1:13:15 1
44 Robbie Smith Randy Smtih 350 99 R 1:15:58 8
45 Michael Myers 463 28 M 1:16:17 3
46 Krystal VanLeishout 435 27 F 1:16:18 3
47 Julia Smith 343 44 F 1:16:53 4
48 Annabelle Martensen 454 23 F 1:19:50 4
49 Brenda LeGare Loes Bruers 461 99 R 1:20:41 8
50 Rebecca Greggain 401 29 F 1:20:55 9
51 Deborah Furniss 242 45 F 1:23:07 5
52 Guylaine Villeneuve 165 48 F 1:28:00 6
53 Diane Ledoux 149 54 F 1:30:32 4

*Course Record.